Deposit Rates
Find rates for everything, including Money Market rates, IRA rates, Savings rates, Checking rates, and Health Savings Account rates.

Deposit Account Annual Percentage Yields (APY) effective as of 04/28/25. Advertised rates are subject to change at any time.
Early withdrawal penalties may apply. See account disclosure for more details.
Fixed Rate IRA Certificates of Deposit
Terms | Interest Rate | Annual Percentage Yield | Required Minimum Balance to Earn APY | Required Minimum Balance to Open |
---|---|---|---|---|
9 Month IRA CD Special* | 4.07% | 4.15% | $2,500.00 | $2,500.00 |
13 Month IRA CD Special* | 3.93% | 4.00% | $2,500.00 | $2,500.00 |
19 Month IRA CD Special* | 3.45% | 3.51% | $2,500.00 | $2,500.00 |
25 Month IRA CD Special* | 3.45% | 3.51% | $2,500.00 | $2,500.00 |
36 Month IRA CD Special* | 2.96% | 3.00% | $2,500.00 | $2,500.00 |
6 Month IRA CD* | 0.15% | 0.15% | $2,500.00 | $2,500.00 |
1 Year IRA CD* | 0.25% | 0.25% | $500.00 | $500.00 |
2 Year IRA CD* | 0.40% | 0.40% | $500.00 | $500.00 |
3 Year IRA CD* | 0.50% | 0.50% | $500.00 | $500.00 |
4 Year IRA CD* | 0.60% | 0.60% | $500.00 | $500.00 |
5 Year IRA CD* | 0.70% | 0.70% | $500.00 | $500.00 |
Variable Rate IRA Accounts
Terms | Interest Rate | Annual Percentage Yield | Required Minimum Balance to Earn APY | Required Minimum Balance to Open |
---|---|---|---|---|
IRA Access Savings** | 0.10% | 0.10% | $10.00 | $10.00 |
*Early withdrawal penalties may apply. See account disclosure for more details.
**Interest rates are variable and may change. Fees may reduce earnings. See account disclosure for more details.
Personal Checking Accounts
Account Type | Interest Rate | Annual Percentage Yield | Required Minimum Balance to Earn APY | Required Minimum Balance to Open |
---|---|---|---|---|
Essential Checking | 0.00% | 0.00% | $100.00 | |
Universal Checking | 0.05% | 0.05% | $9,999.99 or less | $100.00 |
0.10% | 0.10% | $10,000.00 - $49,999.99 | ||
0.15% | 0.15% | $50,000.00 - $99,999.99 | ||
0.15% | 0.15% | $100,000.00 or more | ||
Stepping Stone Checking | 0.00% | 0.00% | $25.00 |
Business Checking Accounts
Account Type | Interest Rate | Annual Percentage Yield | Required Minimum Balance to Earn APY | Required Minimum Balance to Open |
---|---|---|---|---|
Business Essential Checking | 0.00% | 0.00% | $100.00 | |
Business Advantage Checking | 0.00% | 0.00% | $100.00 | |
Business Interest Checking | 0.01% | 0.01% | $2,499.99 or less | $100.00 |
0.05% | 0.05% | $2,500.00 or more | ||
Business Analysis Checking (earnings credit) | $100.00 |
Interest rates are variable and may change. Fees may reduce earnings. See account disclosure for more details.
Personal Savings Accounts
Account Type | Interest Rate | Annual Percentage Yield | Required Minimum Balance to Earn APY | Required Minimum Balance to Open |
---|---|---|---|---|
Savings Account | 0.05% | 0.05% | $999.99 or less | $100.00 |
0.10% | 0.10% | $1,000.00 - $4,999.99 | ||
0.15% | 0.15% | $5,000.00 or more | ||
Blue's Jr. Bankers Savings Account | 0.05% | 0.05% | $25.00 | |
Stepping Stone Savings* | 0.05% | 0.05% | $999.99 or less | $25.00 |
0.10% | 0.10% | $1,000.00 - $4,999.99 | ||
0.15% | 0.15% | $5,000.00 or more |
Business Savings Accounts
Account Type | Interest Rate | Annual Percentage Yield | Required Minimum Balance to Earn APY | Required Minimum Balance to Open |
---|---|---|---|---|
Business Savings | 0.10% | 0.10% | $100.00 |
Interest rates are variable and may change. Fees may reduce earnings. See account disclosure for more details.
*Stepping Stone Checking Account required to maintain Stepping Stone Savings Account.
Personal Money Market Accounts
Account Type | Interest Rate | Annual Percentage Yield | Required Minimum Balance to Earn APY | Required Minimum Balance to Open |
---|---|---|---|---|
Ultimate Money Market | 0.40% | 0.40% | $24,999.99 or less | $5,000.00 |
1.14% | 1.15% | $25,000.00 - $49,999.99 | ||
2.47% | 2.50% | $50,000.00 - $99,999.99 | ||
2.72% | 2.75% | $100,000.00 - $249,999.99 | ||
2.96% | 3.00% | $250,000.00 or more |
Business Money Market Accounts
Account Type | Interest Rate | Annual Percentage Yield | Required Minimum Balance to Earn APY | Required Minimum Balance to Open |
---|---|---|---|---|
Ultimate Business Money Market | 0.40% | 0.40% | $24,999.99 or less | $5,000.00 |
1.14% | 1.15% | $25,000.00 - $49,999.99 | ||
2.23% | 2.25% | $50,000.00 - $99,999.99 | ||
2.47% | 2.50% | $100,000.00 - $249,999.99 | ||
2.72% | 2.75% | $250,000.00 or more |
Discontinued Products ^
Account Type | Interest Rate | Annual Percentage Yield | Required Minimum Balance to Earn APY | Required Minimum Balance to Open |
---|---|---|---|---|
Money Market with Checking | 0.30% | 0.30% | $24,999.99 or less | $100.00 |
0.40% | 0.40% | $25,000.00 - $49,999.99 | ||
0.45% | 0.45% | $50,000.00 or more | ||
Money Market without Checking | 0.25% | 0.25% | $24,999.99 or less | $100.00 |
0.35% | 0.35% | $25,000.00 - $49,999.99 | ||
0.40% | 0.40% | $50,000.00 or more | ||
Business Money Market | 0.75% | 0.75% | $49,999.99 or less | $100.00 |
0.85% | 0.85% | $50,000.00 or more |
Interest rates are variable and may change. Fees may reduce earnings. See account disclosure for more details.
^No longer available to be opened.
Interest rates are variable and may change. Fees may reduce earnings. HSA rules apply. See account disclosure for more details.
Deposit Account Annual Percentage Yields (APY) effective as of 04/28/25. Advertised rates are subject to change at any time.
Early withdrawal penalties may apply. See account disclosure for more details.
Fixed Rate IRA Certificates of Deposit
Terms | Interest Rate | Annual Percentage Yield | Required Minimum Balance to Earn APY | Required Minimum Balance to Open |
---|---|---|---|---|
9 Month IRA CD Special* | 4.07% | 4.15% | $2,500.00 | $2,500.00 |
13 Month IRA CD Special* | 3.93% | 4.00% | $2,500.00 | $2,500.00 |
19 Month IRA CD Special* | 3.45% | 3.51% | $2,500.00 | $2,500.00 |
25 Month IRA CD Special* | 3.45% | 3.51% | $2,500.00 | $2,500.00 |
36 Month IRA CD Special* | 2.96% | 3.00% | $2,500.00 | $2,500.00 |
6 Month IRA CD* | 0.15% | 0.15% | $2,500.00 | $2,500.00 |
1 Year IRA CD* | 0.25% | 0.25% | $500.00 | $500.00 |
2 Year IRA CD* | 0.40% | 0.40% | $500.00 | $500.00 |
3 Year IRA CD* | 0.50% | 0.50% | $500.00 | $500.00 |
4 Year IRA CD* | 0.60% | 0.60% | $500.00 | $500.00 |
5 Year IRA CD* | 0.70% | 0.70% | $500.00 | $500.00 |
Variable Rate IRA Accounts
Terms | Interest Rate | Annual Percentage Yield | Required Minimum Balance to Earn APY | Required Minimum Balance to Open |
---|---|---|---|---|
IRA Access Savings** | 0.10% | 0.10% | $10.00 | $10.00 |
*Early withdrawal penalties may apply. See account disclosure for more details.
**Interest rates are variable and may change. Fees may reduce earnings. See account disclosure for more details.
Personal Checking Accounts
Account Type | Interest Rate | Annual Percentage Yield | Required Minimum Balance to Earn APY | Required Minimum Balance to Open |
---|---|---|---|---|
Essential Checking | 0.00% | 0.00% | $100.00 | |
Universal Checking | 0.05% | 0.05% | $9,999.99 or less | $100.00 |
Universal Checking | 0.10% | 0.10% | $10,000.00 - $49,999.99 | |
Universal Checking | 0.15% | 0.15% | $50,000.00 - $99,999.99 | |
Universal Checking | 0.15% | 0.15% | $100,000.00 or more | |
Stepping Stone Checking | 0.00% | 0.00% | $25.00 |
Business Checking Accounts
Account Type | Interest Rate | Annual Percentage Yield | Required Minimum Balance to Earn APY | Required Minimum Balance to Open |
---|---|---|---|---|
Business Essential Checking | 0.00% | 0.00% | $100.00 | |
Business Advantage Checking | 0.00% | 0.00% | $100.00 | |
Business Interest Checking | 0.01% | 0.01% | $2,499.99 or less | $100.00 |
Business Interest Checking | 0.05% | 0.05% | $2,500.00 or more | |
Business Analysis Checking (earnings credit) | $100.00 |
Interest rates are variable and may change. Fees may reduce earnings. See account disclosure for more details.
Personal Savings Accounts
Account Type | Interest Rate | Annual Percentage Yield | Required Minimum Balance to Earn APY | Required Minimum Balance to Open |
---|---|---|---|---|
Savings Account | 0.05% | 0.05% | $999.99 or less | $100.00 |
Savings Account | 0.10% | 0.10% | $1,000.00 - $4,999.99 | |
Savings Account | 0.15% | 0.15% | $5,000.00 or more | |
Blue's Jr. Bankers Savings Account | 0.05% | 0.05% | $25.00 | |
Stepping Stone Savings* | 0.05% | 0.05% | $999.99 or less | $25.00 |
Stepping Stone Savings* | 0.10% | 0.10% | $1,000.00 - $4,999.99 | |
Stepping Stone Savings* | 0.15% | 0.15% | $5,000.00 or more |
Business Savings Accounts
Account Type | Interest Rate | Annual Percentage Yield | Required Minimum Balance to Earn APY | Required Minimum Balance to Open |
---|---|---|---|---|
Business Savings | 0.10% | 0.10% | $100.00 |
Interest rates are variable and may change. Fees may reduce earnings. See account disclosure for more details.
*Stepping Stone Checking Account required to maintain Stepping Stone Savings Account.
Personal Money Market Accounts
Account Type | Interest Rate | Annual Percentage Yield | Required Minimum Balance to Earn APY | Required Minimum Balance to Open |
---|---|---|---|---|
Ultimate Money Market | 0.40% | 0.40% | $24,999.99 or less | $5,000.00 |
Ultimate Money Market | 1.14% | 1.15% | $25,000.00 - $49,999.99 | |
Ultimate Money Market | 2.47% | 2.50% | $50,000.00 - $99,999.99 | |
Ultimate Money Market | 2.72% | 2.75% | $100,000.00 - $249,999.99 | |
Ultimate Money Market | 2.96% | 3.00% | $250,000.00 or more |
Business Money Market Accounts
Account Type | Interest Rate | Annual Percentage Yield | Required Minimum Balance to Earn APY | Required Minimum Balance to Open |
---|---|---|---|---|
Ultimate Business Money Market | 0.40% | 0.40% | $24,999.99 or less | $5,000.00 |
Ultimate Business Money Market | 1.14% | 1.15% | $25,000.00 - $49,999.99 | |
Ultimate Business Money Market | 2.23% | 2.25% | $50,000.00 - $99,999.99 | |
Ultimate Business Money Market | 2.47% | 2.50% | $100,000.00 - $249,999.99 | |
Ultimate Business Money Market | 2.72% | 2.75% | $250,000.00 or more |
Discontinued Products ^
Account Type | Interest Rate | Annual Percentage Yield | Required Minimum Balance to Earn APY | Required Minimum Balance to Open |
---|---|---|---|---|
Money Market with Checking | 0.30% | 0.30% | $24,999.99 or less | $100.00 |
Money Market with Checking | 0.40% | 0.40% | $25,000.00 - $49,999.99 | |
Money Market with Checking | 0.45% | 0.45% | $50,000.00 or more | |
Money Market without Checking | 0.25% | 0.25% | $24,999.99 or less | $100.00 |
Money Market without Checking | 0.35% | 0.35% | $25,000.00 - $49,999.99 | |
Money Market without Checking | 0.40% | 0.40% | $50,000.00 or more | |
Business Money Market | 0.75% | 0.75% | $49,999.99 or less | $100.00 |
Business Money Market | 0.85% | 0.85% | $50,000.00 or more |
Interest rates are variable and may change. Fees may reduce earnings. See account disclosure for more details.
^No longer available to be opened.
Interest rates are variable and may change. Fees may reduce earnings. HSA rules apply. See account disclosure for more details.
We can help you choose the right account!
Open Account Online
Personal accounts can be opened online! Please call us or schedule an appointment for any of your business needs.